POCO M7 5g smart phone launch POCO M7 5g price in India मे क्या होगा Poco ने एक और धमाकेदार स्मार्ट फोन लॉन्च कर दिया है जिसका फीचर्स काफ़ी ही मजेदार है।
Highlights poco m7
Specification | Details |
---|---|
RAM & Storage | 6 GB RAM + 128 GB / 8 GB RAM + 128 GB |
Processor | Qualcomm Snapdragon 4 Gen 2 |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5160 mAh |
Display | 6.88 inches (17.48 cm) |

poco m7 specifications
पोंको ने एक और धमाकेदार स्मार्ट फोन लॉन्च कर दिया है m7 एस फोन मे काफ़ी अच्छा फीचर्स और स्पेक्स है।
poco m7 का परफॉरमेंस की बात करे तो बहुत ही अच्छा है ये फोन मे qualcomm snapdragon gen 2 दिया गया है, और cpu की बात कए तो octa core दिया गया है। 64 bit architecture है, fabrication 4 nm दिया है, graphics adreno 613, ram 6 gb / और 8 gb दिया है, ram type LPDDR4X हैं।
Specification | Details |
---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa-core |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 613 |
RAM | 6 GB / 8 GB |
Best in Class | ✅ |
RAM Type | LPDDR4X |
Display features
poco m7 का display की बात करे तो काफ़ी अच्छा दिया है, display tpye ips led , स्क्रीन साइज़ 6.88 इंचेस resolution 720x 640 px (hd+) , दिया है, peak brightness 600 nits ,Display Type hd + 120 hz display
Specification | Details |
---|---|
Display Type | IPS LCD |
Screen Size | 6.88 inches (17.48 cm) |
Resolution | 720×1640 px (HD+) |
Peak Brightness | 600 nits |
design
design की बात करे तो बहुत ही गुड locking है,जिसका height 171.88 mm है, width 77.8 mm का है, thickness 8.22 mm weight 205.3 grams जो थोड़ा ठीक नहीं है, water resistance है, बिल्ड material प्लास्टिक है।
Specification | Details |
---|---|
Height | 171.88 mm |
Width | 77.8 mm |
Thickness | 8.22 mm |
Weight | 205.3 grams ) |
Build Material | Back: Plastic |
Water Resistance | Yes, Splash proof (IP52) |
camera
Camera 50 mp primary camera का है जो 1.8 wide angle देता है, auto focus है,flash है, led flash है।POCO M7 5g smart phone launch
Specification | Details |
---|---|
Resolution | 50 MP Primary Camera, f/1.8, Wide Angle (1/2.9″ sensor size, IMX852, CMOS image sensor, Exmor-RS CMOS Sensor) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
front camera 8 मेगा pixel का है।
Specification | Details |
---|---|
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
battery
battery capacity की बात करे तो बहुत ही अच्छा है, 5160 mAh जो की 18w fast charging के साथ आता है। POCO M7 5g smart phone launch
Specification | Details |
---|---|
Capacity | 5160 mAh |
Quick Charging | Yes, 18W Fast Charging |
Connectivity Features
Specification | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SAR Value | Head: 0.851 W/kg, Body: 0.764 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
NFC | No |
Call Features
Specification | Details |
---|---|
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Multimedia and Sensors
Specification | Details |
---|---|
FM Radio | Yes, with Recording option |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Compass |
Memory & Storage Features
Specification | Details |
---|---|
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Expandable Storage | Up to 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
poco m7 price की बात करे तो 6GB और 128RAM का price 10499 है और 8GB और 128 RAM का price 11499 है।1 year का warranty के साथ आता है।